Overview | First | Previous | Next | Last
Insert Menu
![]() |
Single Line Text | Click left mouse button to the baseline of the new single line text to insert a SingleLine Text. | |
| Multiple Line Text | Drag the left mouse button to draw a text area to insert MultipleLine Text. | ||
| Check Box | Click left mouse button to the center of a check box to insert a Check Box. | ||
| Image from File | Drag the left mouse button to draw a area to insert an Image from a file. | ||
| Image from Clipboard | Drag the left mouse button to draw a area to insert an Image from Clipboard. | ||
| Image from Scanner | Scan Paper form into PDFill to create a new PDF. There are 3 options: Select Source, Acquire and Scanner Page Setting. | ||
| Link | Drag the left mouse button to draw a area to insert a Hyperlink. | ||
| Whiteout | Drag the left mouse button to draw a area to insert a Whiteout. | ||
| Highlight | Drag the left mouse button to draw a area to insert a Highlight. | ||
![]() |
Text Field Tool | Draw area to insert a new text form field. A Text PDF field is a box or space in which the user can enter text from the keyboard. | |
| Check Box Tool | Draw area to insert a new check box field. A check box field represents one or more check boxes that toggle between two states, on and off, when manipulated by the user with the mouse or keyboard. | ||
| Radio Button Tool | Draw area to insert a new radio button field. A radio button field is a set of related buttons. | ||
| Combo Box Tool | Draw area to insert a new combo box field. A combo box consisting of a drop-down list optionally accompanied by an editable text box in which the user can type a value other than the predefined choices. | ||
| List Box Tool | Draw area to insert a new List box field. A scrollable list box in which the user can pick up a value and then this value will be highlighted among one or many displayed options. | ||
| Push Button Tool | Draw area to insert a new push button form field. A push button is a purely interactive control that responds immediately to user input without retaining a permanent value. | ||
| Table Tool | Table Tool to Place Multiple Fields in rows and columns. | ||
![]() |
Tab Order:
Click Left Mouse Button for Tab Order. |
||
| Adjust Box Height | Adjust Field Box Height by Font Size. | ||
| Calculation Order | Set New Field Calculation Order. | ||
| Show Forms Toolbar | Show or Hide Forms Toolbar | ||
![]() |
Draw Line | Hold Left mouse button to create the first point. Move the mouse and release to create the second point. | |
| Draw Arrow | Hold Left mouse button to create the first point. Move the mouse and release to create the second point. | ||
| Draw Rectangle | Drag the left mouse button to draw area to Draw a rectangle | ||
| Draw Circle | Drag the left mouse button to draw area to Draw a circle | ||
![]() |
Draw
Basic Shapes:
Basic Shape Drawings include Isosceles Triangle, Right Triangle, Diamond, Pentagon, Hexagon, Left Arrow, Right Arrow, Up Arrow, Down Arrow, 4-Point Star, 5-Point Star, 6-Point Star, Rounded Rectangular Callout, Oval Callout, Cloud Callout, Heart, Lightning and Smiley Face. Drag the left mouse button to draw area to Draw a basic shape. |
||
![]() |
Draw Curve or Signature: The curve types includes Smooth Curve, Straight Curve, Smooth Scribble, Straight Scribble, Smooth Freeform, Straight Freeform, Cloud Tool and Drawing Pen. You can edit each curve point and open/close the curve. Hold down the left mouse button where you want to begin drawing. You can release the mouse button, move the pointer to a new location, and continue drawing. |
||
| Curve Eraser Tool | Curve Eraser Tool to erase a curve or point. | ||
| Show Drawing Toolbar | Show/Hide Drawing Toolbar | ||
![]() |
Insert Ink using Pen Mode | ||
| Insert Ink using Marker Mode | |||
| Insert Ink using Highlighter Mode | |||
| Ink Selection Mode | |||
| Ink Deletion Mode | |||
| Undo Ink | |||
| Redo Ink | |||
| Erase all Ink in Pen and Marker Mode | |||
| Erase all ink in Highlighter Mode | |||
| Pressure-Sensitive Pen (Supporting hardware required) | |||
| Auto Smooth Free Hand to Straight lines | |||
| Set Ink's Default Properties | |||
PDFill Copyright © 2002-2013 by PlotSoft L.L.C.. All rights reserved.