Overview | First | Previous | Next | Last
Comment Menu
![]() |
![]() |
Sign Here Stamps:
|
![]() |
Standard Business
Stamps: Approved, Not Approved, Draft, Final, Completed, Confidential, For Public Release, Not For Public Release, For Comment, Void, Preliminary Results, and Information Only. |
|
![]() |
Dynamic Stamps: Revised, Reviewed, Received, Approved, Confidential and Custom Text Stamp |
|
![]() |
Image Stamps: Image from File or from Clipboard | |
| Use Saved Stamp |
Use Saved Stamp
|
|
| Text Box Tool | Drag the left mouse button to draw area to Draw a Text Box. | |
| Highlight Tool | Drag the left mouse button to draw area to Draw a Highlight. | |
| Sticky Note Tool | Drag the left mouse button to draw area to Draw a Sticky Note. | |
| Popup Note Tool | Drag the left mouse button to draw area to Draw a Sticky Note. | |
| File Attachment Tool | Drag the left mouse button to draw area to Draw a Popup Note. | |
| Video Play Tool | Drag the left mouse button to draw area to play a video. | |
| Line or Arrow Tool | Draw Line or Arrow Comment. | |
| Rectangle or Circle Tool | Drag the left mouse button to draw area to Draw a Rectangle or Circle. | |
| Polyline or Ploygon Tool | Draw Polyline or Polygon Comment. | |
| Cloud Tool | Draw Cloud Comment. | |
| Pencil Tool | Click and Drag with Pencil to draw freeform. | |
| Summarize Comments | Summarize Comments into a Text File. | |
| Show Commenting Toolbar | Show or Hide Commenting Toolbar |
PDFill Copyright © 2002-2013 by PlotSoft L.L.C.. All rights reserved.